Get Your FREE Prenatal
Multivitamin Recommendation
We'll search our database of over 100 multivitamin brands
to find the Top 3 that match your needs most closely
The demands put on the bodies of pregnant women are truly astonishing. During this time, future mothers need not only to meet their own nutritional needs, but also those of their unborn child. While expecting moms need from 15 to 30 percent more calories per day, their need for certain vitamins and minerals increases by as much as 50 percent.1
In fact, the daily recommended intake (DRI) of 14 out of the 21 essential micronutrients are higher for women expecting a child.2 Since it is nearly impossible for pregnant women to meet their nutritional needs from diet alone, they need to take supplements that contain the vitamins and minerals essential for their health, as well as the health of their child.
The table below provides a summary of the Effectiveness Scores of some of the best prenatal multivitamin brands available on the market. Any product with a score that exceeds 8.0 is considered to be "excellent". For best results, using a prenatal vitamin supplement with a score of 8.0 or above is strongly advised.
Rank | Manufacturer | Product | Score |
---|---|---|---|
1 | NATURELO Premium Supplements | Whole Food Prenatal Multivitamin | 9.5 |
2 | MegaFood | Baby & Me 2 Multivitamin | 9.1 |
3 | New Chapter | Perfect Prenatal Multivitamin | 8.9 |
4 | Garden of Life | Vitamin Code RAW Prenatal Multivitamin | 8.8 |
5 | Metagenics | Wellness Essentials Pregnancy | 8.6 |
6 | Douglas Laboratories | Prenatal Pack | 8.5 |
7 | Rainbow Light | Complete Prenatal System | 8.4 |
8 | Country Life | Maxi Pre-Natal Multi Vitamins | 8.2 |
9 | Source Naturals | Mother's Choice Prenatal Multiple | 8.0 |
10 | Nutritional Frontier | Multi Prenatal | 7.9 |
11 | Davinci Lab | Ultimate Prenatal | 7.8 |
12 | Rainbow Light | Prenatal One + DHA Packs | 7.7 |
13 | True Fit | Vitamins Prenatal Plus | 7.7 |
14 | Pure Essence Labs | Mother To Be Prenatal | 7.6 |
15 | Rainbow Light | Prenatal Petite | 7.5 |
16 | Vitabase | PreNatal Plus | 7.5 |
17 | Solaray | Baby-Me-Now | 7.4 |
18 | Biotics Research | Pre-Natal Packs | 7.4 |
19 | Trace Minerals Research | Liquid Multi Vitamin-Mineral | 7.3 |
20 | Jarrow Formulas | Preg-Natal + DHA Packets | 7.2 |
21 | FoodFactsTri | Prenatal Plus | 7.1 |
22 | MegaFood | Baby & Me, Herb Free | 7.1 |
23 | Rainbow Light | Prenatal One Multivitamin | 7.0 |
24 | Solgar | Prenatal Nutrients | 7.0 |
25 | Seeking Health | Optimal Prenatal | 7.0 |
26 | Innate Response Formulas | Baby & Me Trimester I & II | 6.9 |
27 | GNC | Women's Prenatal Program | 6.9 |
28 | Douglas Laboratories | Prenatal | 6.8 |
29 | Physiologics | Pre-Natal Formula | 6.7 |
30 | Puritan's Pride | Pre-Natal Complex | 6.6 |
31 | Pure Encapsulations | Prenatal Nutrients | 6.6 |
32 | Buried Treasure | PreNatal Plus DHA Complete | 6.5 |
33 | Biogenesis Nutraceuticals | Ultra Natal (Prenatal Vitamin) | 6.4 |
34 | Nature's Way | Completia Prenatal Multivitamin | 6.4 |
35 | Integrative Therapeutics | Prenatal Forte | 6.3 |
36 | Anabolic Laboratories | Aved-Prenatal Multi | 6.3 |
37 | Thompson (Nutraceutical) | Prenatal Formula | 6.2 |
38 | Nature's Way | Prenatal Complete Multivitamin Formula | 6.1 |
39 | Vitalah | Oxylent Prenatal Multivitamin Drink | 6.1 |
40 | Good n Natural | Pre Natal Complex | 6.0 |
41 | Similac | Prental Multivitamin + DHA/Lutein | 5.9 |
42 | Vital Nutrients | PreNatal Multi-Nutrients | 5.9 |
43 | Super Nutrition | Simply One Prenatal | 5.8 |
44 | Deva Vegan | Vitamins Prenatal Vitamins | 5.7 |
45 | Nature's Plus | Ultra Prenatal | 5.7 |
46 | Emerald Labs (Ultra Labs) | Prenatal Multi Vit-A-Min Raw Whole-Food | 5.6 |
47 | BrainStrong | Prenatal Multivitamin | 5.6 |
48 | Metagenics | Fem Prenatal | 5.5 |
49 | Easy2Swallow Vitamins | Prenatal Vitamins | 5.4 |
50 | GNC | Ultra Mega Green Prenatal | 5.3 |
51 | Nature's Life | Prenatal Multiple Vit/Min | 5.3 |
52 | GNC | Women's Prenatal Formula with DHA | 5.2 |
53 | Rainbow Light | Certified Organic Prenatal Multivitamin | 5.2 |
54 | Pure Life | Prenatal Multi-Plus | 5.1 |
55 | Thorne Research | Basic Prenatal | 5.1 |
56 | My Brest Friend | Breastfeeding Essentials | 5.0 |
57 | Kal (Nutraceutical) | Advanced Prenatal Formula | 5.0 |
58 | Nature's Plus | Source Of Life Prenatal | 4.9 |
59 | Karuna | MAXXI-Natal | 4.9 |
60 | Carlson | PreNatal Multiple with DHA | 4.8 |
61 | NOW Foods | Prenatal + DHA | 4.8 |
62 | NewMark | Prenatal Synbiotic Nutrients | 4.8 |
63 | Design For Health | Prenatal Pro | 4.7 |
64 | Priority One | Pre-Natal | 4.6 |
65 | Pure Essence Labs | One 'n' Only PreNatal Multiple | 4.5 |
66 | Kal (Nutraceutical) | Vita Mom Prenatal Formula | 4.5 |
67 | Maxi Health | Health One Prenatal | 4.4 |
68 | Nature's Plus | Prenatal Woman's Dietary Supplement | 4.4 |
69 | Twinlab | Pre-Natal Care | 4.3 |
70 | Nature's Plus | Prenatal Liquid Multi | 4.2 |
71 | Delta Labs | Multivitamin Prenatal | 4.2 |
72 | Centrum Specialist | Specialist Complete Multivitamin: Prenatal | 4.1 |
73 | Super Nutrition | PreNatal Blend 2 | 4.0 |
74 | Integrative therapeutics | Clinical Nutrients Prenatal Formula | 4.0 |
75 | Enzymatic Therapy | Doctor's Choice Prenatal Multivitamin | 3.9 |
76 | One A Day (Bayer) | Women's Prenatal Multivitamin | 3.9 |
77 | Progressive Labs | Prenatal Multiple | 3.8 |
78 | GNC | Ultra Mega Green Prenatal | 3.8 |
79 | Country Life | Realfood Organics Prenatal Multivitamin | 3.7 |
80 | Walgreens | Pharmacist's Support Prenatal+DHA | 3.7 |
81 | Nature's Sunshine | Nature's Prenatal | 3.6 |
82 | Stuart | Prenatal + DHA, Multivitamins | 3.5 |
83 | Olympian Labs | Brand New Mother Premium Multivitamin | 3.5 |
84 | Kirkland Signature (Costco) | Prenatal Advanced Care Vitamins/Minerals | 3.4 |
85 | Eclectic Institute | Vita Natal | 3.3 |
86 | Lifetime Professional | Prenatal Formula | 3.3 |
87 | 21st Century | Prenatal Multivitamin + DHA 120 | 3.2 |
88 | Perry (Kirkman's Group) | Prenatal | 3.2 |
89 | Natures Aid | Natures Aid Prenatal Support | 3.1 |
90 | Bellybar | Bellybar Prenatal Chewable | 3.1 |
91 | Nature's Blend (Swanson) | Prenatal Formula Multivitamin | 3.0 |
92 | Nature Made | Prenatal Multi + DHA | 2.9 |
93 | Nature's Bounty | Prenatal Vitamins | 2.9 |
94 | Nutrition Now | Prenatal Gummy Vitamins | 2.9 |
95 | Vitafusion (Northwest) | PreNatal Gummy Vitamins | 2.8 |
96 | 21st Century | PreNatal | 2.7 |
97 | Finest Nutrition (Walgreens) | Prenatal Vitamin | 2.7 |
98 | Sundown Naturals | Prenatal, Vitamin & Mineral Formula | 2.6 |
99 | Body First (Allstarthealth) | Prenatal Multi | 2.5 |
100 | Stuart | Prenatal Multivitamin/Multimineral | 2.5 |
101 | Walgreens | Pre-Natal Vitamin Tablets | 2.5 |
102 | Rugby | Prenavite Prenatal Formula | 2.4 |
103 | Nature Made | Multi Prenatal, Tablets | 2.4 |
104 | Olympian Labs | Aspiring Mother Premium Multivitamin | 2.3 |
105 | Prescribed Choice | Pre-Natal Multivitamin | 2.3 |
106 | Premama | Prenatal Vitamin Powdered Supplement Mix | 2.2 |
While pregnant and breastfeeding women are often reminded that they are “eating for two,” this advice does not mean calorie intake; rather, it refers to the nutrients needed by both mother and child.
When pregnant women do not get sufficient vitamins and minerals, they put their health and the health of their unborn child at risk. Some of the consequences of nutritional deficiencies for the mother and the unborn child include the following:
The effects of maternal malnutrition have lifelong consequences for the child. When a fetus does not get the vitamins and minerals it needs, the child has an increased risk for chronic health conditions, such as type 2 diabetes, hypertension, stroke, and heart disease.3
Given the severe consequences of poor nutrition for both mother and child, women need to ensure the supplement they take during pregnancy has all the essential nutrients they need, as well as those required by their unborn child.
When choosing a nutritional supplement to take during pregnancy, expectant mothers need to check to make sure it contains the following nutrients:
While the current Recommended Daily Intake (RDI) for folic acid (the synthetic form of folate) is 600 mcg per day, a Hungarian study of more than 5,400 pregnant women found that those who took supplements containing 800 mcg reduced their risk of having a child born with a neural tube defect by 90 percent. Folate is also essential for healthy fetal brain and spinal cord development and reducing the risk of heart defects and the development of a cleft palate.3,4,5
If pregnant women do not have the recommended 1000 mg of calcium per day, the fetus will rob the mother's bones and teeth of this nutrient. Additionally, calcium deficiency during pregnancy is also associated with circulatory, muscle, and nervous system problems. The developing fetus also needs calcium for bone development.3.5
The Vitamin D Council recommends that expectant mothers have 4,000 IU of vitamin D daily in order to avoid birth complications. The fetus also needs this nutrient to develop strong bones and teeth.3,5,6
The RDI for iron during pregnancy is 27 mg, which is double that needed by women who are not pregnant. The reason for this significant increase is that not only does the blood volume of expecting mothers double during pregnancy, but they also have to produce the blood supply for the growing fetus. 3, 4, 5
The RDI of 1.4 mg for riboflavin is 27 percent higher during pregnancy than at any other time during a woman’s life. Pregnant women who develop a biotin deficiency are 4.7 times more likely to develop pre-eclampsia (high blood pressure and protein in the urine) and 5 percent of these women progress to fatal eclampsia.3
Even though the RDI for biotin (30 mcg/day) is the same for future moms and women who are not pregnant, 30 percent of women develop a biotin deficiency while they are carrying their child. The developing fetus uses a significant amount of this vitamin for producing new cells and protein. Biotin is also necessary for healthy immune functioning for the mother and the newborn child.3
The RDI for vitamin A during pregnancy is 2567 IU per day. This nutrient is essential for fetal cell growth, correct gene expression, and the development of healthy eyes, ears, limbs, and immune system. Vitamin A deficiency puts the expectant mother at risk for anemia.3
The recommended intake for omega 3 fatty acids during pregnancy is 1.4 grams per day. This nutrient is essential for the development of the fetus’s central nervous system, as well as to prevent premature birth and low birth weight. Additionally, an Australian study found that the children whose mothers took omega 3 supplements during pregnancy scored higher on eye-hand coordination tests than children whose mothers did not take this supplement.7,8,9
When a new mom starts breastfeeding her newborn baby, her nutritional needs increase even more compared to when she was pregnant. Even though she needs 500 more calories than women who are not lactating, her nutritional needs are greater than what she can get from her diet alone. In the event a woman does not get the nutrients she needs, her body will strip what is needed from her system to produce breast milk.
Some women continue to take their prenatal supplements while they are breastfeeding, thinking they are getting all the vitamins and minerals they need. The reality is that they are not. In fact, there are significant differences in the micronutrients needs of expectant and breastfeeding mothers. For example, breastfeeding moms need 50 percent less iron than non-lactating women.10 On the other hand, their need for iodine goes up by 90 percent to support their child’s thyroid and nervous system development.11,12
Some other examples of the other essential micronutrients needed by breast feeding mothers include:
If a mother develops deficiencies in these nutrients, she is putting her child at risk for impairments in brain development, neurological disorders, and anemia.11
A women needs 4333 IU of vitamin A when breastfeeding, which is 86 percent more than what she needs at other times of her life. Her child needs this nutrient for healthy eye development, as well as to decrease the risk of stunted growth, infection, and poor appetite.13,14
You can find the complete list of micronutrients you need while pregnant and lactating in the table below. The "difference" column indicates how much higher or lower the vitamin needs of pregnant or lactating women are, compared to when they are not pregnant.
Table 2: RDIs for Pregnant and Lactating Women
Nutrient | Unit | Not Pregnant | Pregnant | Lactating |
---|---|---|---|---|
Vitamin A | IU | 2333 | 2567 | 4333 |
Vitamin C | mg | 75 | 85 | 120 |
Vitamin D | IU | 600 | 600 | 600 |
Vitamin E | IU | 22 | 22 | 28 |
Vitamin K | mcg | 90 | 90 | 90 |
Thiamin | mg | 1.1 | 1.4 | 1.4 |
Riboflavin | mg | 1.1 | 1.4 | 1.6 |
Niacin | mg | 14 | 18 | 17 |
Vitamin B6 | mg | 1.3 | 1.9 | 2 |
Folate | mcg | 400 | 600 | 500 |
Vitamin B12 | mcg | 2.4 | 2.6 | 2.8 |
Panto. Acid | mg | 5 | 6 | 7 |
Biotin | mcg | 30 | 30 | 35 |
Calcium | mg | 1000 | 1000 | 1000 |
Chromium | mcg | 25 | 30 | 45 |
Copper | mcg | 900 | 1000 | 1300 |
Iodine | mcg | 150 | 220 | 290 |
Iron | mg | 18 | 27 | 9 |
Magnesium | mg | 320 | 350 | 310 |
Manganese | mg | 1.8 | 2 | 2.6 |
Molybdenum | mcg | 45 | 50 | 50 |
Selenium | mcg | 55 | 60 | 70 |
Zinc | mg | 8 | 11 | 12 |
Potassium | g | 4.7 | 4.7 | 5.1 |
Given the importance of sound nutrition for both pregnant women and breastfeeding mothers, it is essential that you select a high quality supplement. Table1 presented above provides a good summary of the best prenatal vitamin supplements available on the market today.
1 The U.S. National Library of Medicine Eating right during pregnancy
2 The American Journal of Clinical Nutrition Use of dietary supplements by pregnant and lactating women
3 Linus Pauling Institute Micronutrient Needs During Pregnancy and Lactation
4 United States Department of Agriculture Why take a prenatal supplement?
5 The Mayo Clinic Pregnancy diet: Focus on these essential nutrients
6 Vitamin D Council Vitamin D during pregnancy and breastfeeding
7 Linus Pauling Institute Essential Fatty Acids: Intake Recommendations
8 Reviews in Obstetrics and Gynecology Omega-3 Fatty Acid Supplementation During Pregnancy
9 American College of Nurse-Midwives Omega-3 Fatty Acids During Pregnancy
10 Linus Pauling Institute Micronutrient Needs During Pregnancy and Lactation
11 US National Library of Medicine Iodine nutrition and breast feeding
12 Science Daily Critical need for iodine supplements during pregnancy and while nursing
13 Pacific Health Dialog Vitamin A in Breast Milk
14 Rehydration Project Breastmilk: A Critical Source of Vitamin A for Infants and Young Children